Product introduction
Hot runner heaters are made of nickel chrome resistance wire placed inside chrome nickel steel tube filled with MgO powder and compacted for faster and efficient heat transfer. The heaters are annealed to acquire malleability for bending into any shape. Hot runner heaters with built in thermocouple are also available. Hot runner bushes are produced with hot runner manifold heaters of different cross section with inner brass and outer stainless steel cover.
Micro coil heater Standard Sizes
Cross Section | Total Length | T/C | WATT/VOLT | Lead Wire |
2,2x4.2 | 300/250mm | J or K | 195W x 230V | 1000mm |
2,2x4.2 | 330/280mm | J or K | 215W x 230V | 1000mm |
2,2x4.2 | 385/335mm | J or K | 240W x 230V | 1000mm |
2,2x4.2 | 450/400mm | J or K | 300W x 230V | 1000mm |
2,2x4.2 | 510/460mm | J or K | 350W x 230V | 1000mm |
2,2x4.2 | 570/520mm | J or K | 400W x 230V | 1000mm |
2,2x4.2 | 650/600mm | J or K | 460W x 230V | 1000mm |
2,2x4.2 | 750/700mm | J or K | 530W x 230V | 1000mm |
2,2x4.2 | 850/800mm | J or K | 610W x 230V | 1000mm |
2,2x4.2 | 950/900mm | J or K | 690W x 230V | 1000mm |
2,2x4.2 | 1160/1110mm | J or K | 850W x 230V | 1000mm |
2,2x4.2 | 1360/1310mm | J or K | 950W x 230V | 1000mm |
2,2x4.2 | 1600/1550mm | J or K | 1100W x 230V | 1000mm |
2,2x4.2 | 1850/1800mm | J or K | 1200W x 230V | 1000mm |
2,2x4.2 | 2300/2250mm | J or K | 1300W x 230V | 1000mm |
2,2x4.2 | 2550/2500mm | J or K | 1500W x 230V | 1000mm |
Technical parameters:
Item description | Heat runner heater |
Main application | Mainly used in injection moulding machine, hot runner nozzles and bushings, packaging machine, hot runner injection moulds, injection & blow moulding machine nozzles, hot runner manifolds etc. |
Sectional area | 3X3, 4.2X2.2, 4X2, 4X2.7, 4X2.5, 3.3X3.3, 3.5X3.5 |
Inner Diameter | 8mm, 10mm, 12mm,ETC |
Sheath material | SS304,SS310 |
Insulation material | High pure MgO |
Resistance wire | Cr20Ni80 |
Max. Sheath Temp. | 700degrees |
Dielectic Electrical Strength | 800V. A/C |
Dimensional Tolerance | Coil ID. +/-0.1~+/-0.2mm; |
Wattage tolerance | +/-10%(+/-5% available upon request) |
Voltage & Wattage | 12-380V/70-1000W |
Build-in thermocouple power | With or Without J/K Type Thermocouple. |
Sheath length | 500/1000/1200/1500/2000mm |
Available Sheath Material | Stainless steel braided/Fiberglass braided/Silicone sheath/Armor sheath/Dual terminal/Dual terminal teflon insulated. |
Product show


Our trade terms:
1. Payment term: 50% deposit by T/T,balance before shipentment
2. Delivery time: 7-30days according to your order qty.
3. Samples time: 3-7 days.
4. Shipping terms: FOB Shenzhen,C&F Shenzhen.
5. Discounts will be dertermined by quantity.
6. Welcome distributors to cooperate together.
FAQ
1. Q: Can you give me a discount price?
A: It is dependng on the quantity. The larger the quantity is, the more discount you can enjoy.
2. Q :How to handle the complains?
A: 1) During processing, if found any sizes defective, we will inform the clients and get clients approval.
2) If happen any complaints after got the goods, pls show us photos and detail complaints points, we will check with the production department and QC depart. Immediately and give solving solution with 6 hours.
3. Q: What about the warranty? What if the products go wrong?
A: All our products have 1 years warranty, should you have any problems, please contact us directly and we will do our best to solve it.
Hot Tags: spring micro heater coils heating elements, China, manufacturers, suppliers, factory, customized, Mold Heater, Coil Heater with Thermocouple Type K, Mould Heater, Hot Runner Coil Heaters, Spiral Heater, Coil Micro Tubular Heater with Thermocouple K Type




